I tried to identify my current current SG stocks as below, but how to identify the reits and trust?
| Stock Name | Category |
| Accordia Golf Trust | ? |
| Aims Amp Reit | ? |
| Ascendas-Htrust | ? |
| Capitaland | Asset Play / Cyclical |
| First Reit | ? |
| Hong Leong Finance | Asset Play |
| Keppel Corp | Cyclical |
| M1 | Cyclical? |
| MapleTree GTC | ? |
| OUE | Asset Play |
| QAF | Stalwart / Fast G? |
| Sembcorp Ind | Cyclical |
| SGX | Slow Grower / Stalwart? |
| Smrt | |
| SPH | Slow Grower |
| Soil Build Reit | ? |
| Starhill Global | ? |
| Starhub | Cyclical ? |
| ST Engineering | Stalwart |
| Vicom | The last phase of Fast G ? |
| Wing Tai | Asset Play |
| Wilma | Cyclical |
No comments:
Post a Comment